
AS Rupensia Lusitanos Larochette (Reserven M)

Yellow Boys Weiler-la-Tour 1 (Reserven M)
# | Spiller | Sp |
Sp = Gespillte Mätcher, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined
# | Spiller | Sp | ||||||
4 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 96 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | |
24 | 1 | 0 | 1 | 0 | 0 | 0 | 81 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
# | Auswiesselspiller | Sp | ### | ### | ### | ### | ### | ### |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
79 | 1 | 0 | 0 | 0 | 1 | 0 | 30 |
Sp = Gespillte Mätcher, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined